Best restaurants in Boulder
The highest rated kitchens in town, each with real prices off its own menu, so you can pick dinner and know what it costs before you leave the house.
Boulder is small enough that you can genuinely get to know where to eat, and the twelve places below are the ones its own diners rate highest. Every price you will see came off the restaurant's own published menu, so you can decide between the $14.75 plate and the $60 one before you are sitting down holding it.
Ordered by Google rating, with review volume breaking ties and a 500-review floor so one enthusiastic evening cannot outrank an established room. Nothing here is paid placement, and permanently closed restaurants are removed rather than left on the list.
The twelve Boulder rates highest
-
Gaia Masala And Burger
4.8 on GoogleOn their menu: Fire Tikka Masala Burger (Super Hot) at $20, Vegan curry at $17. Median main $15, across 31 we could read.
-
Rincon Argentino
4.8 on GoogleOn their menu: #21 Milanesa Napolitana Sandwich at $16.33, #19 Milanesa De Pollo Sandwich at $15.64. Median main $14.50, across 25 we could read.
-
Phở Kitchen Bar & Grill
4.8 on GoogleOn their menu: Scallop Fried Rice at $21, Pho Seafoods at $21. Median main $17, across 107 we could read.
-
La Catrina Mexican Restaurant
4.8 on GoogleOn their menu: Grilled Stk & Shrimp at $27.25, Costa Azul Shrimp at $20.25. Median main $14.25, across 71 we could read.
-
Osaka's
4.8 on GoogleOn their menu: Nigiri & Roll Combo at $29, Spicy Miso Ramen at $18.50. Median main $17.75, across 42 we could read.
-
The Parkway Cafe
4.7 on GoogleOn their menu: Steak & Eggs at $19.75, Breakfast Burrito at $14.75. Median main $13.75, across 61 we could read.
-
Sherpa Kitchen
4.7 on GoogleOn their menu: Shrimp Tandoori at $26.40, Saag Tofu at $19.80. Median main $19.80, across 48 we could read.
-
II Pastaio Ristorante
4.7 on GoogleOn their menu: Calamari Salad at $15, Soup of the Day at $14. Median main $22, across 130 we could read.
-
Folsom Thai
4.7 on GoogleOn their menu: Miso Ramen at $20.99, Chicken Noodle Soup at $18.99. Median main $14, across 25 we could read.
-
Le French Café
4.7 on GoogleOn their menu: Pizza - Italian at $40, Duck Duck Salad at $28. Median main $17.75, across 96 we could read.
-
Nopalito’s
4.7 on GoogleOn their menu: Chipotle Grilled Shrimp Burrito at $15, Steak Bowl at $12.33. Median main $11.67, across 10 we could read.
-
Upslope Brewing Company
4.7 on GoogleOn their menu: Blackened Chicken Caesar Salad at $16, Banh Mi Sandwich at $16. Median main $11, across 31 we could read.
The rooms Boulder is known for
Ratings reward the places people go back to, which is not quite the same list as the one you want for an anniversary. 10 Boulder restaurants appear in the MICHELIN Guide, and if you are booking something special, this is the shorter list. The tiers below are the guide's own; we have added what we could read from each restaurant's menu next to them.
| Restaurant | MICHELIN tier | Cuisine | Address | Google rating | Reviews | Median main | Main course range |
|---|---|---|---|---|---|---|---|
| Frasca Food and Wine | One MICHELIN Star | Italian | 1738 Pearl St. | 4.6 | 812 | $12 | $10 to $56 |
| Cozobi Fonda Fina | Bib Gourmand | Mexican | 909 Walnut St., Ste. 100 | 4.8 | 423 | $17 | $10 to $49 |
| Basta | Bib Gourmand | Contemporary | 3601 Arapahoe Ave. | 4.5 | 548 | $16 | $10 to $65 |
| Blackbelly Market & Restaurant Green Star | MICHELIN Selected | American | 1606 Conestoga St., Ste. 1 | 4.5 | 1,888 | $16 | $10.50 to $46 |
| Bramble & Hare Green Star | MICHELIN Selected | American | 1964 13th St. | 4.5 | 556 | $12 | $10 to $32 |
| Boulder Dushanbe Tea House | MICHELIN Selected | Eastern European | 1770 13th St. | 4.5 | 4,825 | $16 | $10 to $36.25 |
| Oak at Fourteenth | MICHELIN Selected | Contemporary | 1400 Pearl St. | 4.5 | 985 | $17 | $12 to $48 |
| Santo | MICHELIN Selected | American | 1265 Alpine Ave. | 4.5 | 1,056 | $10 | $10 to $18 |
| Stella's Cucina | MICHELIN Selected | Italian | 1123 Walnut St. | 4.4 | 355 | $20.50 | $10 to $46 |
| Zoe Ma Ma | MICHELIN Selected | Chinese | 919 Pearl St. | 4.2 | 1,169 | $11 | $10 to $15 |
Tiers and addresses from the MICHELIN Guide's own Boulder page. A MICHELIN Green Star is the guide's sustainability award, and Blackbelly Market & Restaurant and Bramble & Hare hold one. Where a restaurant publishes a tasting menu rather than a la carte, the median below reflects only the individual dishes it lists, so read it as a floor. See every one of them on the MICHELIN Guide restaurants page.
What a Boulder dinner actually costs
This is the part no other Boulder guide can give you. We read 35,663 priced dishes off 460 Boulder menus, so instead of guessing at dollar signs you can see what a given plate goes for around town, and who is at each end of it. A burger is the useful benchmark: $16 is the middle of the market at 82 restaurants, and the spread runs from $6 to $60.
| Dish | Restaurants serving it | Priced versions | Median price | Cheapest | Priciest | Every place that serves it |
|---|---|---|---|---|---|---|
| Salads | 205 | 794 | $12.10 | $6 | $52 | salads in Boulder |
| Sandwiches | 125 | 495 | $12.95 | $6 | $45 | sandwiches in Boulder |
| Shrimp | 124 | 629 | $16.99 | $6 | $36.99 | shrimp in Boulder |
| Steak | 115 | 343 | $17.99 | $6 | $60 | steak in Boulder |
| Soup | 106 | 426 | $11.30 | $6 | $57 | soup in Boulder |
| Burritos | 88 | 379 | $12 | $6 | $26 | burritos in Boulder |
| Salmon | 88 | 302 | $17.50 | $6 | $38 | salmon in Boulder |
| Chicken Wings | 83 | 156 | $13 | $6 | $60 | chicken wings in Boulder |
| Burgers | 82 | 302 | $16 | $6 | $60 | burgers in Boulder |
| Tofu Dishes | 70 | 301 | $15 | $6.50 | $30.95 | tofu dishes in Boulder |
| Curry | 69 | 258 | $16.50 | $6.25 | $37 | curry in Boulder |
| Tacos | 61 | 259 | $14.50 | $6 | $45 | tacos in Boulder |
| Pizza | 58 | 296 | $20 | $6.99 | $40 | pizza in Boulder |
| Dumplings | 55 | 187 | $9.98 | $6 | $31 | dumplings in Boulder |
| Noodles | 51 | 334 | $16 | $7.15 | $42.95 | noodles in Boulder |
| Breakfast Burritos | 50 | 63 | $10.25 | $6 | $26 | breakfast burritos in Boulder |
| Sushi Rolls | 49 | 558 | $11.99 | $6 | $44 | sushi rolls in Boulder |
| Fried Rice | 46 | 174 | $15.95 | $6.25 | $24 | fried rice in Boulder |
Prices are what each restaurant published on its own menu, deduplicated so a dish offered with three proteins counts once, and limited to $6 to $60 so a side of sauce and a catering tray do not distort the middle. Menus change without notice. Search any dish yourself on the menu search page.
Best by what you are actually after
"Best" depends on the night. These break the same restaurants down by the thing you are trying to solve.
Eating downtown and on Pearl Street
The densest run of sit-down rooms in Boulder is the pedestrian mall and the blocks either side of it, which is where you will end up if you want to walk between a drink and dinner. Our Pearl Street restaurants guide covers that stretch by price and by kind of meal.
For everything downtown that is not a meal, the shops, the museums, the free concerts on the bricks and where to leave the car, our sister site has the guide: downtown Boulder and the Pearl Street Mall. We stick to the food.
All 146 well-reviewed Boulder restaurants
Every Boulder restaurant with at least 500 Google reviews, ordered by review volume, 112 of them with prices we could read. A restaurant is here because its own listing says it exists and trades, not because we decided it qualified. For the whole city including the small and the new, see all 521 restaurants.
| Name | Category | Google rating | Reviews | Price | Neighborhood | Address | Links |
|---|---|---|---|---|---|---|---|
The Boulder Dushanbe Teahouse | Traditional teahouse | 4.5 | 4,825 | inexpensive | Downtown Boulder | 1770 13th St, Boulder, CO 80302 | Menu Book Site |
The Buff Restaurant | Breakfast restaurant | 4.6 | 3,562 | inexpensive | Central Boulder | 2600 Canyon Blvd, Boulder, CO 80302 | Site |
The Sink | American restaurant | 4.5 | 3,325 | inexpensive | University Hill | 1165 13th St, Boulder, CO 80302 | Menu Site |
GAIA MASALA AND BURGER | Restaurant | 4.8 | 3,060 | inexpensive | University Hill | 1116 13th St, Boulder, CO 80302 | Menu Site |
Southern Sun Pub & Brewery | Restaurant | 4.5 | 2,633 | moderate | Table Mesa | 627 S Broadway Ste e, Boulder, CO 80305 | Menu Book Site |
Rincon Argentino | Argentinian restaurant | 4.8 | 2,509 | inexpensive | Central Boulder | 2525 Arapahoe Ave A-5, Boulder, CO 80302 | Menu Site |
Mountain Sun Pub & Brewery | Restaurant | 4.6 | 2,469 | inexpensive | Downtown Boulder | 1535 Pearl St, Boulder, CO 80302 | Menu Book Site |
Rio Grande Mexican Restaurant | Tex-Mex restaurant | 4.2 | 2,431 | inexpensive | Downtown Boulder | 1101 Walnut St, Boulder, CO 80302 | Site |
bartaco | Taco restaurant | 4.6 | 2,423 | inexpensive | Downtown Boulder | 1048 Pearl St Suite 101, Boulder, CO 80302 | Menu Site |
Snooze, an A.M. Eatery | Breakfast restaurant | 4.6 | 2,373 | inexpensive | Downtown Boulder | 1617 Pearl St, Boulder, CO 80302 | Site |
Bohemian Biergarten | Restaurant | 4.6 | 2,364 | inexpensive | Downtown Boulder | 2017 13th St, Boulder, CO 80302 | Site |
Pasta Jay's | Italian restaurant | 4.2 | 2,268 | inexpensive | Downtown Boulder | 1001 Pearl St, Boulder, CO 80302 | Menu Site |
Avery Brewing Company | Brewery | 4.6 | 2,193 | moderate | Gunbarrel | 4910 Nautilus Ct N, Boulder, CO 80301 | Menu Site |
Phở Kitchen Bar & Grill | Vietnamese restaurant | 4.8 | 2,113 | inexpensive | Table Mesa | 2900 Baseline Rd Unit 3, 2314, Boulder, CO 80303 | Menu Site |
Lucile's Creole Cafe | Creole restaurant | 4.6 | 2,010 | inexpensive | Downtown Boulder | 2124 14th St, Boulder, CO 80302 | Site |
The Parkway Cafe | Breakfast restaurant | 4.7 | 1,966 | inexpensive | East Boulder | 4700 Pearl St #4, Boulder, CO 80301 | Menu Site |
Centro Mexican Kitchen | Mexican restaurant | 4.3 | 1,932 | moderate | Downtown Boulder | 950 Pearl St, Boulder, CO 80302 | Menu Book Site |
Blackbelly Market & Restaurant | American restaurant | 4.5 | 1,888 | expensive | East Boulder | 1606 Conestoga St Suite 1, Boulder, CO 80301 | Site |
Hapa Sushi Grill and Sake Bar | Sushi restaurant | 4.5 | 1,873 | inexpensive | Downtown Boulder | 1048 Pearl St Ste 105, Boulder, CO 80302 | Menu Book Site |
T/aco | Mexican restaurant | 4.5 | 1,868 | inexpensive | Downtown Boulder | 1175 Walnut St, Boulder, CO 80302 | Site |
Walnut Cafe | Breakfast restaurant | 4.5 | 1,867 | inexpensive | Central Boulder | 3073 Walnut St, Boulder, CO 80301 | Menu Book Site |
Efrain's of Boulder | Mexican Restaurant | Mexican restaurant | 4.5 | 1,799 | inexpensive | Central Boulder | 2480 Canyon Blvd m1, Boulder, CO 80302 | Menu Site |
Foolish Craig's Cafe | Brunch restaurant | 4.5 | 1,753 | inexpensive | Downtown Boulder | 1611 Pearl St, Boulder, CO 80302 | Menu Book Site |
Illegal Pete's - Pearl St. | Burrito restaurant | 4.4 | 1,753 | inexpensive | Downtown Boulder | 1447 Pearl St, Boulder, CO 80302 | Menu Site |
McDonald's | Fast food restaurant | 3.5 | 1,726 | inexpensive | Central Boulder | 1800 28th St, Boulder, CO 80301 | Menu Site |
Wing Shack Boulder | Chicken wings restaurant | 4.9 | 1,718 | - | Central Boulder | 2690 28th St, Boulder, CO 80301 | Menu Site |
IHOP | Breakfast restaurant | 3.8 | 1,704 | inexpensive | Central Boulder | 1675 28th St, Boulder, CO 80301 | Menu Site |
Torchy's Tacos | Mexican restaurant | 4.5 | 1,677 | inexpensive | Central Boulder | 2805 Pearl St, Boulder, CO 80301 | Menu Site |
Aloy Thai Cuisine | Thai restaurant | 4.4 | 1,653 | inexpensive | Central Boulder | 2720 Canyon Blvd, Boulder, CO 80302 | Menu Book Site |
BJ's Restaurant & Brewhouse | Restaurant | 4.2 | 1,608 | inexpensive | Central Boulder | 1690 28th St, Boulder, CO 80301 | Site |
Village Coffee Shop Breakfast & Lunch | Breakfast restaurant | 4.7 | 1,590 | inexpensive | Central Boulder | 1605 Folsom St, Boulder, CO 80302 | Menu Site |
Birdcall | Chicken restaurant | 4.7 | 1,590 | inexpensive | Central Boulder | 1675 29th St Suite 1284, Boulder, CO 80301 | Menu Book Site |
The Kitchen American Bistro | Restaurant | 4.4 | 1,571 | inexpensive | Downtown Boulder | 1039 Pearl St, Boulder, CO 80302 | Menu Book Site |
Pizzeria Alberico | Pizza restaurant | 4.4 | 1,549 | inexpensive | Downtown Boulder | 1730 Pearl St, Boulder, CO 80302 | Menu Book Site |
Snarfburger | Hamburger restaurant | 4.5 | 1,534 | inexpensive | Downtown Boulder | 2000 Arapahoe Ave, Boulder, CO 80302 | Menu Site |
Japango | Sushi restaurant | 4.4 | 1,513 | inexpensive | Downtown Boulder | 1136 Pearl St, Boulder, CO 80302 | Site |
Brasserie Ten Ten | French restaurant | 4.5 | 1,503 | expensive | Downtown Boulder | 1011 Walnut St, Boulder, CO 80302 | Site |
River and Woods | American restaurant | 4.4 | 1,490 | inexpensive | Central Boulder | 2328 Pearl St, Boulder, CO 80302 | Menu Book Site |
Flagstaff House | Fine dining restaurant | 4.6 | 1,463 | moderate | Central Boulder | 1138 Flagstaff Rd, Boulder, CO 80302 | Menu Site |
SALT | American restaurant | 4.2 | 1,454 | inexpensive | Downtown Boulder | 1047 Pearl St, Boulder, CO 80302 | Menu Book Site |
Curry N Kebob | Indian restaurant | 4.3 | 1,417 | inexpensive | Central Boulder | 3050 28th St, Boulder, CO 80301 | Site |
Avanti Food and Beverage Boulder | Food court | 4.5 | 1,392 | inexpensive | Downtown Boulder | 1401 Pearl St 1st Floor, Boulder, CO 80302 | Book Site |
Backcountry Pizza & Tap House | Pizza restaurant | 4.4 | 1,386 | inexpensive | Central Boulder | 2319 Arapahoe Ave, Boulder, CO 80302 | Menu Site |
Cosmo's Pizza | Pizza restaurant | 4.4 | 1,376 | inexpensive | Table Mesa | 659 30th St, Boulder, CO 80303 | Site |
McDonald's | Fast food restaurant | 3.2 | 1,370 | inexpensive | Table Mesa | 2920 Baseline Rd, Boulder, CO 80303 | Menu Site |
Cafe Mexicali | Mexican restaurant | 4.3 | 1,360 | inexpensive | Table Mesa | 2850 Baseline Rd, Boulder, CO 80303 | Menu Site |
Kathmandu Restaurant II | Nepalese | Nepalese restaurant | 4.3 | 1,302 | inexpensive | Central Boulder | 1964 28th St, Boulder, CO 80301 | Menu Site |
The Boulder Cork | Steak house | 4.5 | 1,294 | inexpensive | Central Boulder | 3295 30th St, Boulder, CO 80301 | Menu Site |
Sherpa’s Adventure | Restaurant & Bar | Nepalese restaurant | 4.5 | 1,291 | inexpensive | Downtown Boulder | 825 Walnut St, Boulder, CO 80302 | Menu Site |
Leaf | Vegetarian restaurant | 4.5 | 1,283 | inexpensive | Downtown Boulder | 1710 Pearl St, Boulder, CO 80302 | Menu Site |
Carelli's | Italian restaurant | 4.3 | 1,270 | inexpensive | Table Mesa | 645 30th St, Boulder, CO 80303 | Menu Site |
La Catrina Mexican Restaurant | Mexican restaurant | 4.8 | 1,250 | inexpensive | Table Mesa | 4800 Baseline Rd Unit E-105, Boulder, CO 80303 | Site |
South Side Walnut Cafe | Restaurant | 4.5 | 1,231 | inexpensive | Table Mesa | 673 S Broadway, Boulder, CO 80305 | Menu Book Site |
Chez Thuy Restaurant | Vietnamese | Vietnamese restaurant | 4.2 | 1,187 | inexpensive | Central Boulder | 2655 28th St, Boulder, CO 80301 | Site |
Zoe Ma Ma Boulder | Chinese restaurant | 4.2 | 1,169 | inexpensive | Downtown Boulder | 919 Pearl St, Boulder, CO 80302 | Menu Site |
Audrey Jane's Pizza Garage | Pizza restaurant | 4.5 | 1,166 | inexpensive | Downtown Boulder | 2675 13th St, Boulder, CO 80304 | Menu Site |
Postino Boulder | Restaurant | 4.7 | 1,161 | moderate | Downtown Boulder | 1468 Pearl St Ste 110, Boulder, CO 80302 | Menu Site |
Good Times Burgers & Frozen Custard | Fast food restaurant | 4.2 | 1,129 | inexpensive | Central Boulder | 2050 26th St, Boulder, CO 80302 | Site |
Mustard's Last Stand | Fast food restaurant | 4.4 | 1,124 | inexpensive | Downtown Boulder | 1719 Broadway, Boulder, CO 80302 | Site |
CAVA | Mediterranean restaurant | 4.4 | 1,109 | inexpensive | Central Boulder | 1695 29th St, Boulder, CO 80301 | Site |
Boulder Pho | Vietnamese restaurant | 4.5 | 1,099 | inexpensive | Central Boulder | 2855 28th St, Boulder, CO 80301 | Site |
Rosetta Hall | Restaurant | 4.4 | 1,098 | inexpensive | Downtown Boulder | 1109 Walnut St, Boulder, CO 80302 | Book Site |
Ali Baba Grill | Mediterranean restaurant | 4.3 | 1,095 | inexpensive | Central Boulder | 3054 28th St, Boulder, CO 80301 | Menu Site |
Chautauqua Dining Hall | Restaurant | 4.4 | 1,071 | inexpensive | South Boulder | 900 Baseline Rd, Boulder, CO 80302 | Menu Site |
Sushi Zanmai | Sushi restaurant | 4.4 | 1,062 | inexpensive | Downtown Boulder | 1221 Spruce St, Boulder, CO 80302 | Menu Site |
Santo | Southwestern restaurant (US) | 4.5 | 1,056 | inexpensive | Downtown Boulder | 1265 Alpine Ave., Boulder, CO 80304 | Site |
Flower Child | American restaurant | 4.5 | 1,052 | inexpensive | Central Boulder | 2580 Arapahoe Ave #110, Boulder, CO 80302 | Menu Site |
Osaka's | Japanese restaurant | 4.8 | 1,035 | inexpensive | Central Boulder | 2460 Canyon Blvd Ste #1, Boulder, CO 80302 | Menu Site |
Chipotle Mexican Grill | Mexican restaurant | 3.7 | 1,034 | inexpensive | Central Boulder | 1650 28th St, Boulder, CO 80301 | Menu Site |
Five Guys | Fast food restaurant | 4.4 | 1,027 | moderate | Central Boulder | 1855 29th St, Boulder, CO 80301 | Menu Site |
Pizza Colore | Pizza restaurant | 4.6 | 1,009 | inexpensive | Downtown Boulder | 1336 Pearl St, Boulder, CO 80302 | Menu Site |
Taco Bell | Fast food restaurant | 2.7 | 992 | inexpensive | Central Boulder | 3255 28th St, Boulder, CO 80301 | Menu Site |
Oak at Fourteenth | New American restaurant | 4.5 | 985 | moderate | Downtown Boulder | 1400 Pearl St, Boulder, CO 80302 | Menu Book Site |
Pica's Boulder Mexican Taqueria | Mexican restaurant | 4.3 | 975 | inexpensive | East Boulder | 5360 Arapahoe Ave f, Boulder, CO 80303 | Menu Site |
Jax Fish House & Oyster Bar | Seafood restaurant | 4.6 | 967 | inexpensive | Downtown Boulder | 928 Pearl St, Boulder, CO 80302 | Menu Book Site |
Doug's Diner | Boulder | Diner | 4.5 | 964 | inexpensive | - | 2574 Baseline Rd, Boulder, CO 80305 | Site |
Snarf's Sandwiches | Sandwich shop | 4.4 | 934 | inexpensive | Central Boulder | 2660 Pearl St, Boulder, CO 80302, United States | Menu Site |
Verde Boulder | Mexican restaurant | 4.4 | 929 | moderate | Central Boulder | 3070 28th St, Boulder, CO 80301 | Site |
Taco Bell | Fast food restaurant | 2.6 | 924 | inexpensive | - | 2450 Baseline Rd, Boulder, CO 80305 | Menu Site |
Falafel King | Mediterranean restaurant | 4.3 | 913 | inexpensive | Downtown Boulder | 1314 Pearl St, Boulder, CO 80302 | Menu Site |
Wild Pastures Burger Company | Hamburger restaurant | 4.4 | 911 | inexpensive | Central Boulder | 2805 Pearl St Suite 5B, Boulder, CO 80301 | Menu Site |
Tangerine | Breakfast restaurant | 4.3 | 900 | inexpensive | Central Boulder | 2777 Iris Ave, Boulder, CO 80304 | Menu Site |
Motomaki | Sushi Burritos & Bowls | Japanese restaurant | 4.3 | 897 | inexpensive | Central Boulder | 1600 28th St #1216, Boulder, CO 80301 | Menu Book Site |
Sherpa Kitchen | Nepalese restaurant | 4.7 | 888 | inexpensive | East Boulder | 5290 Arapahoe Ave B, Boulder, CO 80303 | Menu Site |
The Hungry Toad | Restaurant | 4.3 | 877 | moderate | Downtown Boulder | 2543 Broadway, Boulder, CO 80304 | Site |
El Rincón Cocina y Tequila | Mexican restaurant | 4.2 | 874 | inexpensive | Central Boulder | 2350 Arapahoe Ave, Boulder, CO 80302 | Menu Site |
II Pastaio Ristorante | Italian restaurant | 4.7 | 861 | inexpensive | Central Boulder | 3075 Arapahoe Ave, Boulder, CO 80303 | Menu Site |
Sforno Trattoria Romana | Italian restaurant | 4.1 | 852 | inexpensive | Downtown Boulder | 1308 Pearl St, Boulder, CO 80302 | Menu Book Site |
Wendy's | Fast food restaurant | 3.6 | 852 | inexpensive | - | 2420 Baseline Rd, Boulder, CO 80305 | Menu Site |
Burger King | Restaurant | 3 | 845 | inexpensive | Central Boulder | 1770 28th St, Boulder, CO 80301 | Site |
Tibet Kitchen | Indian restaurant | 4.5 | 833 | inexpensive | Central Boulder | 2359 Arapahoe Ave, Boulder, CO 80302 | Menu Site |
| Shake Shack Boulder | Hamburger restaurant | 4.1 | 826 | moderate | Central Boulder | 1680 29th St #1288, Boulder, CO 80301 | Site |
The Taj Indian Cuisine | Indian restaurant | 4.4 | 826 | inexpensive | - | 2630 Baseline Rd, Boulder, CO 80305 | Menu Site |
Frasca | Food & Wine | Fine dining restaurant | 4.6 | 812 | moderate | Downtown Boulder | 1738 Pearl St, Boulder, CO 80302 | Menu Book Site |
Zeal | American restaurant | 4.4 | 804 | inexpensive | Central Boulder | 3101 Pearl Pkwy, Boulder, CO 80301 | Site |
La Choza | Mexican restaurant | 4.3 | 792 | inexpensive | North Boulder | 4457 Broadway, Boulder, CO 80301 | Site |
My Sushi & Ramen Izakaya | Sushi restaurant | 4.5 | 784 | inexpensive | Central Boulder | 3280 28th St #2, Boulder, CO 80301 | Site |
McDevitt Taco Supply | Taco restaurant | 4.6 | 778 | inexpensive | Table Mesa | 4800 Baseline Rd Ste C 110, Boulder, CO 80303 | Menu Site |
Tiffins India Café Boulder | Indian restaurant | 4.2 | 756 | inexpensive | Central Boulder | 2416 Arapahoe Ave, Boulder, CO 80302 | Site |
Corrida | Spanish restaurant | 4.5 | 754 | moderate | Downtown Boulder | 1023 Walnut St Ste 400, Boulder, CO 80302 | Menu Book Site |
Folsom Thai | Thai restaurant | 4.7 | 753 | inexpensive | Central Boulder | 1575 Folsom St #101, Boulder, CO 80302 | Menu Site |
The Yellow Deli | Restaurant | 4.3 | 737 | inexpensive | Downtown Boulder | 908 Pearl St, Boulder, CO 80302 | Site |
The Post Colorado - Boulder | Chicken restaurant | 4.4 | 733 | inexpensive | Downtown Boulder | 2027 13th St, Boulder, CO 80302 | Menu Book Site |
Twisted Pine Brewing Co | Brewery | 4.4 | 731 | - | Central Boulder | 3201 Walnut St Ste a, Boulder, CO 80301 | Site |
Dot's Diner | Diner | 4.5 | 727 | inexpensive | Central Boulder | 2716 28th St, Boulder, CO 80301 | Site |
QDOBA Mexican Eats | Mexican restaurant | 4 | 723 | inexpensive | Central Boulder | 1625 28th St Ste 401, Boulder, CO 80301 | Menu Site |
Jing Ramen | Ramen restaurant | 4.5 | 710 | inexpensive | Central Boulder | 1650 28th St, Boulder, CO 80301 | Menu Site |
Le French Café | Restaurant | 4.7 | 700 | inexpensive | Central Boulder | 2525 Arapahoe Ave C-1, Boulder, CO 80302 | Menu Site |
Five Spice Asian Cuisine | Chinese | Chinese restaurant | 4.4 | 694 | inexpensive | Central Boulder | 3325 28th St #5, Boulder, CO 80301 | Menu Site |
Kalita Grill - Boulder | Greek restaurant | 4.6 | 694 | inexpensive | Central Boulder | 2426 Arapahoe Ave, Boulder, CO 80302 | Menu Site |
Modern Market Eatery - Boulder | Restaurant | 4.1 | 689 | inexpensive | Central Boulder | 1600 28th St #1212, Boulder, CO 80301 | Menu Site |
Sancho's Gunbarrel Mexican Restaurant | Mexican restaurant | 4.3 | 678 | inexpensive | Gunbarrel | 6545 Gunpark Dr #280, Boulder, CO 80301 | Menu Site |
Dragonfly Noodle | Ramen restaurant | 4.2 | 675 | inexpensive | Downtown Boulder | 2014 10th St, Boulder, CO 80302 | Menu Site |
Buddha Thai Cuisine | Thai restaurant | 4.3 | 659 | inexpensive | Central Boulder | 2719 Iris Ave, Boulder, CO 80304 | Menu Site |
Flower Pepper Restaurant | Authentic Chinese Home Cooking | Chinese restaurant | 4.2 | 654 | inexpensive | University Hill | 1310 College Ave, Boulder, CO 80302 | Menu Site |
Wapos | Mexican restaurant | 4.5 | 653 | inexpensive | North Boulder | 4929 Broadway, Boulder, CO 80304 | Site |
Illegal Pete's on The Hill | Burrito restaurant | 4.4 | 649 | inexpensive | University Hill | 1124 13th St, Boulder, CO 80302 | Menu Site |
Nopalito’s | Mexican restaurant | 4.7 | 645 | inexpensive | Central Boulder | 1805 29th St Ste 1138, Boulder, CO 80301 | Menu Site |
Golden Sun Chinese Restaurant | Chinese restaurant | 4.2 | 640 | inexpensive | Central Boulder | 1635 28th St, Boulder, CO 80301 | Menu Site |
Spruce Farm & Fish | American restaurant | 4.1 | 627 | inexpensive | Downtown Boulder | 2115 13th St, Boulder, CO 80302 | Menu Book Site |
WoodGrain Bagel & Deli | Bagel shop | 4.1 | 623 | inexpensive | Central Boulder | 2525 Arapahoe Ave Ste E-1A, Boulder, CO 80302 | Menu Site |
May Wah Restaurant | Asian restaurant | 4.4 | 621 | inexpensive | - | 2500 Baseline Rd, Boulder, CO 80305 | Menu Site |
Wingstop | Chicken wings restaurant | 4.3 | 595 | inexpensive | Central Boulder | 3175 28th St Unit 1, Boulder, CO 80301 | Site |
Gondolier Italian Eatery | Italian restaurant | 4.2 | 593 | inexpensive | Table Mesa | 4800 Baseline Rd A-104, Boulder, CO 80303 | Menu Book Site |
Outback Saloon | Bar & grill | 4.2 | 585 | inexpensive | Central Boulder | 3141 28th St, Boulder, CO 80301 | Site |
Wahoo's Fish Taco | Mexican restaurant | 4.5 | 572 | inexpensive | Central Boulder | 2790 Pearl St, Boulder, CO 80302 | Menu Site |
Jill's Restaurant & Bistro | Restaurant | 4.4 | 569 | inexpensive | Downtown Boulder | 900 Walnut St, Boulder, CO 80302 | Site |
Holy Crepe!! | Creperie | 4.9 | 565 | moderate | Central Boulder | 1650 Broadway, Boulder, CO 80302 | Menu Site |
Fringe - A Well-Tapped Eatery | Pizza restaurant | 4.6 | 556 | inexpensive | Central Boulder | 2900 Valmont Rd, Boulder, CO 80301 | Site |
Bramble & Hare Bistro | Fine dining restaurant | 4.5 | 556 | moderate | Downtown Boulder | 1964 13th St, Boulder, CO 80302 | Menu Book Site |
Upslope Brewing Company | Brewery | 4.7 | 553 | inexpensive | East Boulder | 1898 S Flatiron Ct, Boulder, CO 80301 | Site |
Basta | Italian restaurant | 4.5 | 548 | inexpensive | Central Boulder | 3601 Arapahoe Ave, Boulder, CO 80303 | Menu Site |
Attic Bar & Bistro | Bar & grill | 4.2 | 539 | inexpensive | Downtown Boulder | 949 Walnut St Ste 200, Boulder, CO 80302 | Menu Site |
Moe's Original BBQ | Barbecue restaurant | 4.2 | 538 | inexpensive | Table Mesa | 675 30th St, Boulder, CO 80303 | Site |
Cosmo’s Pizza | Pizza restaurant | 4.5 | 534 | inexpensive | Central Boulder | 3117 28th St, Boulder, CO 80301 | Site |
Steakhouse No. 316 Boulder | Steak house | 4.6 | 531 | moderate | Downtown Boulder | 1922 13th St, Boulder, CO 80302 | Site |
KT's BBQ | Barbecue restaurant | 4.4 | 526 | inexpensive | East Boulder | 7464 Arapahoe Rd, Boulder, CO 80303 | Site |
Tierra y Fuego Taqueria | Mexican restaurant | 4.6 | 523 | inexpensive | North Boulder | 4550 Broadway Unit C3a, Boulder, CO 80304 | Menu Site |
Vina Pho & Grill | Vietnamese restaurant | 4.3 | 521 | inexpensive | Central Boulder | 1630 30th St, Boulder, CO 80303 | Menu Site |
