Breweries in Boulder
Boulder has 12 brewerys listed on Google, concentrated in East Boulder and Central Boulder and North Boulder. The highest rated is Pattern Break Brewing at 4.9.
Every brewery in Boulder with a Google Business Profile, collected July 2026. Ordered by review volume. We do not score venues ourselves and no placement is paid.
| Name | Google rating | Reviews | Price | Neighborhood | Address | Links |
|---|---|---|---|---|---|---|
Avery Brewing Company | 4.6 | 2,193 | moderate | Gunbarrel | 4910 Nautilus Ct N, Boulder, CO 80301 | Menu Site |
Twisted Pine Brewing Co | 4.4 | 731 | - | Central Boulder | 3201 Walnut St Ste a, Boulder, CO 80301 | Site |
Upslope Brewing Company | 4.7 | 553 | inexpensive | East Boulder | 1898 S Flatiron Ct, Boulder, CO 80301 | Site |
VisionQuest Brewery | 4.8 | 352 | - | East Boulder | 2510 47th St Ste A2, Boulder, CO 80301 | Menu Site |
Boulder Social | 4.2 | 306 | moderate | Central Boulder | 1600 38th St, Boulder, CO 80301 | Menu Book Site |
Wild Provisions by 4 Noses Brewing Company | 4.8 | 243 | - | East Boulder | 2209 Central Ave, Boulder, CO 80301 | Site |
Asher Brewing Company | 4.6 | 183 | - | Gunbarrel | 4699 Nautilus Ct S Suite 104, Boulder, CO 80301 | Menu Site |
Upslope Brewing Company | 4.6 | 128 | inexpensive | North Boulder | 1501 Lee Hill Dr, Boulder, CO 80304 | Site |
Pattern Break Brewing | 4.9 | 73 | - | Central Boulder | 3550 Frontier Ave Ste a, Boulder, CO 80301 | Menu Site |
MainStage Brewing - Gunbarrel | 5 | 8 | - | North Boulder | 6035 Longbow Dr Unit 109, Boulder, CO 80301 | Site |
ReCraft Beer Inc. | - | - | - | East Boulder | 5446 Conestoga Ct, Boulder, CO 80301 | Site |
6035 Longbow | - | - | - | North Boulder | 6035 Longbow Dr, Boulder, CO 80301 |
Questions
How many brewerys are there in Boulder?
12, based on Google Business Profiles inside Boulder proper as of July 2026. That number moves as places open and close.
Which is the highest rated brewery in Boulder?
Pattern Break Brewing, at 4.9 on Google from 73 reviews. We only count venues with at least 50 reviews for this, so a single five-star rating cannot top the list.
Which brewery in Boulder gets the most reviews?
Avery Brewing Company, with 2,193 Google reviews. Review volume is a rough proxy for how busy a place is, not for how good it is.
Can you book a table?
1 of these 12 have an online booking link on their own website. The rest take reservations by phone, or not at all.