Find any dish in Boulder, by price
We read the published menus of 232 Boulder restaurants. Search them all, cheapest first.
Most restaurant guides tell you where to eat. This one tells you what a dish actually costs, at every restaurant in town that serves it. Search below, or start from one of the 40 dish guides.
Type a dish, an ingredient, or a drink. Try green chili, pad thai, oat milk, or margarita.
Dish guides
One page per dish, listing every Boulder restaurant that serves it with the price, cheapest first. A dish gets a page once at least 4 restaurants serve it.
| Dish | Restaurants | Dishes | Cheapest | Typical | Dearest |
|---|---|---|---|---|---|
| Salads | 99 | 406 | $1.15 | $12.50 | $310.00 |
| Soup | 73 | 224 | $1.00 | $8.95 | $106.00 |
| Sandwiches | 60 | 153 | $3.00 | $15.00 | $320.00 |
| Shrimp | 57 | 266 | $2.00 | $16.50 | $132.00 |
| Steak | 49 | 121 | $3.85 | $18.50 | $99.00 |
| Salmon | 47 | 132 | $1.50 | $18.99 | $99.00 |
| Burritos | 44 | 149 | $1.00 | $14.00 | $79.99 |
| Chicken Wings | 41 | 86 | $2.00 | $12.00 | $80.00 |
| Burgers | 39 | 155 | $5.00 | $17.00 | $26.00 |
| Espresso | 39 | 68 | $1.00 | $5.35 | $21.50 |
| Tacos | 35 | 157 | $2.00 | $12.00 | $70.00 |
| Margaritas | 34 | 156 | $1.00 | $13.00 | $70.00 |
| Tofu Dishes | 33 | 139 | $3.00 | $15.00 | $118.00 |
| Lattes | 32 | 125 | $2.00 | $5.50 | $34.00 |
| Curry | 29 | 121 | $9.00 | $16.75 | $145.00 |
| IPA | 29 | 65 | $3.50 | $7.00 | $19.00 |
| Dumplings | 27 | 77 | $1.50 | $8.00 | $106.00 |
| Green Chili | 27 | 52 | $1.50 | $9.00 | $25.00 |
| Pizza | 25 | 129 | $3.00 | $19.43 | $130.00 |
| Noodles | 24 | 194 | $1.00 | $15.99 | $125.00 |
| Nachos | 23 | 42 | $7.79 | $14.50 | $18.50 |
| Sushi Rolls | 21 | 153 | $2.00 | $10.50 | $65.00 |
| Pancakes | 21 | 43 | $5.95 | $11.00 | $17.00 |
| Breakfast Burritos | 21 | 27 | $6.00 | $10.25 | $26.00 |
| Quesadillas | 19 | 65 | $3.50 | $13.25 | $19.45 |
| Fried Rice | 18 | 91 | $2.50 | $16.00 | $60.00 |
| Fried Chicken | 16 | 27 | $6.00 | $17.00 | $54.00 |
| Ice Cream | 16 | 38 | $4.00 | $8.00 | $60.00 |
| Enchiladas | 15 | 52 | $4.00 | $17.75 | $32.00 |
| Mac and Cheese | 12 | 16 | $3.50 | $8.00 | $14.00 |
| French Toast | 12 | 26 | $1.25 | $13.00 | $29.00 |
| Poke Bowls | 11 | 40 | $10.30 | $13.99 | $25.00 |
| Bagels | 11 | 23 | $1.25 | $13.00 | $175.00 |
| Fish and Chips | 11 | 18 | $7.00 | $21.50 | $35.00 |
| Cheesecake | 10 | 11 | $4.16 | $8.75 | $32.00 |
| Pad Thai | 8 | 20 | $12.95 | $16.00 | $19.00 |
| Tiramisu | 8 | 8 | $6.66 | $9.00 | $68.00 |
| Pho | 5 | 69 | $4.00 | $14.95 | $125.00 |
| Ramen | 4 | 19 | $13.00 | $15.00 | $19.25 |
| Eggs Benedict | 4 | 5 | $13.95 | $14.95 | $22.00 |
Where these prices come from
Every price on this page was read from the restaurant's own published menu, not estimated, crowdsourced, or supplied by anyone paying for placement. We could not read every menu in Boulder: some restaurants publish menus only as images or through a delivery app, and some sites blocked us. So this covers 232 of Boulder's restaurants, not all of them, and a restaurant missing from a list has not been judged, we just could not read its menu.
Menus change constantly and ours were read on a single date. Treat these as a guide for narrowing down where to go, then confirm with the restaurant. Every Boulder restaurant we list is here.