Find any dish in Boulder, by price
Prices from the published menus of 460 Boulder restaurants. Search them all, cheapest first.
Most restaurant guides tell you where to eat. This one tells you what a dish actually costs, at every restaurant in town that serves it. Search below, or start from one of the 41 dish guides.
Type a dish, an ingredient, or a drink. Try green chili, pad thai, oat milk, or margarita.
Dish guides
One page per dish, listing every Boulder restaurant that serves it with the price, cheapest first. A dish gets a page once at least 4 restaurants serve it.
| Dish | Restaurants | Dishes | Cheapest | Typical | Dearest |
|---|---|---|---|---|---|
| Salads | 217 | 1058 | $0.70 | $12.00 | $80.00 |
| Soup | 134 | 627 | $1.00 | $9.95 | $68.00 |
| Sandwiches | 127 | 541 | $1.00 | $13.00 | $45.00 |
| Shrimp | 126 | 794 | $2.00 | $16.95 | $36.99 |
| Steak | 118 | 409 | $3.00 | $18.00 | $175.00 |
| Lattes | 94 | 468 | $2.48 | $6.00 | $34.00 |
| Burritos | 91 | 470 | $1.00 | $11.99 | $26.00 |
| Espresso | 91 | 175 | $1.25 | $4.00 | $82.00 |
| Salmon | 90 | 369 | $1.50 | $16.00 | $38.00 |
| Chicken Wings | 86 | 194 | $1.00 | $12.95 | $75.00 |
| Burgers | 83 | 356 | $1.00 | $16.00 | $63.00 |
| Tofu Dishes | 77 | 394 | $3.00 | $15.00 | $30.95 |
| Tacos | 71 | 424 | $1.49 | $11.25 | $45.00 |
| Curry | 69 | 321 | $1.00 | $16.95 | $37.00 |
| Sushi Rolls | 64 | 774 | $1.00 | $10.95 | $44.00 |
| Pizza | 60 | 328 | $1.50 | $19.50 | $40.00 |
| Dumplings | 60 | 228 | $0.50 | $9.00 | $31.00 |
| Noodles | 56 | 473 | $1.00 | $16.00 | $42.95 |
| Breakfast Burritos | 51 | 77 | $1.99 | $9.50 | $26.00 |
| Ice Cream | 49 | 130 | $0.99 | $7.00 | $65.00 |
| Fried Rice | 47 | 234 | $2.50 | $15.95 | $29.00 |
| Margaritas | 47 | 181 | $1.00 | $13.00 | $70.00 |
| Quesadillas | 46 | 147 | $3.00 | $13.20 | $23.95 |
| Green Chili | 46 | 103 | $1.50 | $9.00 | $25.00 |
| IPA | 46 | 122 | $3.50 | $7.50 | $19.50 |
| Pancakes | 45 | 137 | $1.80 | $11.95 | $39.99 |
| Nachos | 44 | 90 | $5.50 | $14.50 | $24.20 |
| Cheesecake | 44 | 54 | $0.99 | $8.00 | $32.00 |
| Mac and Cheese | 31 | 49 | $3.00 | $9.95 | $16.95 |
| Fried Chicken | 30 | 56 | $6.00 | $13.95 | $54.25 |
| Enchiladas | 28 | 158 | $1.75 | $16.00 | $72.00 |
| Bagels | 26 | 85 | $1.25 | $8.00 | $27.49 |
| Tiramisu | 26 | 30 | $5.00 | $8.50 | $125.00 |
| French Toast | 23 | 58 | $1.25 | $13.00 | $39.99 |
| Pad Thai | 21 | 53 | $9.95 | $16.50 | $28.95 |
| Fish and Chips | 21 | 33 | $5.90 | $20.00 | $35.00 |
| Ramen | 20 | 76 | $6.23 | $19.20 | $28.00 |
| Poke Bowls | 18 | 72 | $8.50 | $17.49 | $26.45 |
| Pho | 14 | 154 | $4.00 | $16.59 | $32.95 |
| Apple Pie | 8 | 8 | $2.49 | $9.00 | $40.00 |
| Eggs Benedict | 8 | 11 | $13.29 | $16.75 | $22.00 |
Where these prices come from
Every price on this page was read from the restaurant's own published menu, not estimated, crowdsourced, or supplied by anyone paying for placement. We could not read every menu in Boulder: some restaurants publish menus only as images or through a delivery app, and some sites blocked us. So this covers 460 of Boulder's restaurants, not all of them, and a restaurant missing from a list has not been judged, we just could not read its menu.
Menus change constantly and ours were read on a single date. Treat these as a guide for narrowing down where to go, then confirm with the restaurant. Every Boulder restaurant we list is here.