IPA in and around Boulder
46 restaurants in and around Boulder serve ipa, from $3.50 to $19.50. Cheapest first, straight from each restaurant's published menu.
Of the 122 ipa dishes we found on menus in and around Boulder, the cheapest is Voodoo IPA at Doug's Diner | Boulder for $3.50. The most expensive is IPA Fish & Chips at Murphy's Tap House for $19.50, and the middle of the market sits around $7.50.
Every restaurant in and around Boulder serving ipa
One row per restaurant, showing the cheapest ipa on its menu. Prices are what the restaurant publishes, read from its own menu. Menus change and ours were read on a single date, so confirm before you order.
| Cheapest | Dish | Restaurant | Where | Dishes | Dearest |
|---|---|---|---|---|---|
| $3.50 | Voodoo IPA | Doug's Diner | Boulder | Boulder | 2 | $6.00 DESCHUTES FRESH SQUEEZED IPA |
| $4.00 | 4 Noses "Bout Damn Time' Ipa | Via Toscana | Louisville | 2 | $4.00 4 Noses "Bout Damn Time' Ipa |
| $5.00 | 4 Noses 'Bout Damn Time IPA | River and Woods | Central Boulder | 4 | $10.00 Outer Range Hazy IPA |
| $5.00 | Avery IPA | Avanti Food and Beverage Boulder | Downtown Boulder | 8 | $9.00 Rotating IPA |
| $5.00 | BLOOD ORANGE IPA | Aloy Thai Cuisine | Central Boulder | 3 | $5.00 BLOOD ORANGE IPA |
| $5.00 | Half Draft IPA | Jungle | Downtown Boulder | 2 | $10.00 Draft IPA |
| $5.00 | Social HAZY IPA | Boulder Social | Central Boulder | 2 | $5.00 Social HAZY IPA |
| $5.50 | Safety Glasses IPA | Asher Brewing Company | Gunbarrel | 3 | $19.00 Green Bullet IPA |
| $6.00 | Athletic IPA N/A | Rio Grande Mexican Restaurant | Downtown Boulder | 9 | $7.00 Bootstrap Boat Snack Hazy IPA |
| $6.00 | DRAFT Station 26 Juicy Banger IPA | Wahoo's Fish Taco | Central Boulder | 1 | |
| $6.00 | Fate Ipa | The Bitter Bar | Downtown Boulder | 1 | |
| $6.00 | FREE WAVE Hazy IPA | The Sink | University Hill | 1 | |
| $6.00 | Great Divide Hazy IPA | East & Co. | East Boulder | 4 | $8.00 VOODOO RANGER IPA |
| $6.00 | Odell IPA | Murphy's Tap House | Louisville | 11 | $19.50 IPA Fish & Chips |
| $6.00 | Run Wild IPA Non-alcoholic | Blofish Sushi | Downtown Boulder | 4 | $9.00 Echigo Flying IPA |
| $6.50 | Escape to Colorado IPA, Epic | Chautauqua Dining Hall | South Boulder | 3 | $8.00 Gruvi IPA – Non-Alcoholic |
| $6.50 | IPA Lagunitas | Old Santa Fe | Louisville | 1 | |
| $7.00 | Ascent IPA | 2.7% abv | Upslope Brewing Company | East Boulder | 15 | $14.00 Double West Coast IPA | 9.2% abv |
| $7.00 | Avery Highliner Hazy IPA | Ironwood | Bar & Grille | East Boulder | 1 | |
| $7.00 | Draft - Avery, IPA | Sforno Trattoria Romana | Downtown Boulder | 2 | $9.00 Draft - Outer Range, Hazy IPA |
| $7.00 | GRUVI IPA | West End Tavern | Downtown Boulder | 3 | $14.00 ROTATING IPA |
| $7.00 | JUICY EAST IPA menu says ON TAP $7 | Rosetta Hall | Downtown Boulder | 2 | $7.00 JUICY EAST IPA |
| $7.00 | Odell IPA | Kathmandu Restaurant II | Nepalese | Central Boulder | 1 | |
| $7.00 | Rotating IPA | Cozobi Fonda Fina | Downtown Boulder | 1 | |
| $7.00 | Untitled Art Juicy IPA | The Lowdown | Central Boulder | 1 | |
| $7.00 | Upslope IPA | Cafe Aion | University Hill | 1 | |
| $7.00 | Upslope West Coast IPA | C Bar | Downtown Boulder | 1 | |
| $7.50 | Avery IPA menu says 7.5/pint $3/5oz | Avery Brewing Company | Gunbarrel | 2 | $8.00 Maharaja Imperial IPA |
| $7.50 | BEST DAY IMPERIAL IPA NON-ALCOHOLIC | The Boulder Cork | Central Boulder | 2 | $7.50 BEST DAY IMPERIAL IPA NON-ALCOHOLIC |
| $7.50 | Fat Randy IPA | Bambei Brewing | Superior | 5 | $9.00 2nd Squeeze - Grapefruit Ipa |
| $7.50 | IPA menu says $7.50/16 oz $32.50/60 oz Pitcher | Sherpa’s Adventure | Restaurant & Bar | Downtown Boulder | 1 | |
| $7.50 | NON-ALCOHOLIC IPA | Chautauqua General Store | South Boulder | 1 | |
| $8.00 | All Day IPA | Santo | Downtown Boulder | 2 | $10.00 Elevated IPA |
| $8.00 | BROOKLYN BREWERY Special Effects IPA (5% ABV) | Oak at Fourteenth | Downtown Boulder | 2 | $12.00 OUTER RANGE In The Deep IPA |
| $8.00 | Lagunitas - California IPA | VINCA on Pearl | Downtown Boulder | 2 | $13.00 Houblon Chouffe - Belgian IPA |
| $8.00 | Outer Range Colorado Cou Cou Hazy IPA | Brasserie Ten Ten | Downtown Boulder | 1 | |
| $8.00 | Run Wild NA IPA • Athletic | Rayback Collective | Central Boulder | 1 | |
| $8.00 | TOWNIE IPA | Velvet Elk Lounge | Downtown Boulder | 1 | |
| $9.00 | Athletic N/A IPA | Canyons Restaurant & Bar | Central Boulder | 4 | $10.00 4 Noses | Hazy IPA |
| $9.00 | IPA Fish and Chips | Bluff Street Bar & Billiards | Central Boulder | 2 | $12.00 IPA Fish and Chips |
| $9.00 | Mountain Style IPA | Casa Juani | Downtown Boulder | 1 | |
| $9.00 | Townie IPA | Centro Mexican Kitchen | Downtown Boulder | 1 | |
| $10.00 | Double Ipa, Outer Range | Creature Comforts Cafe | Downtown Boulder | 1 | |
| $13.00 | IPA westbound “spirit of the west” lafayette, co (16oz) | Basta | Central Boulder | 1 | |
| $16.99 | HEAD KRUSH HAZY IPA - 4-PACK TO GO | MainStage Brewing - Gunbarrel | North Boulder | 2 | $18.99 West Coast Double IPA - 4 PACK TO GO |
| $18.00 | Outer Range In the Steep IPA (16 oz) | Frasca | Food & Wine | Downtown Boulder | 1 |
Those 46 restaurants list 122 different ipa dishes between them. Use the search below to see all of them.
Search every Boulder menu
Looking for something else? This searches every priced dish we could read from a Boulder menu.