Pancakes in Boulder
21 Boulder restaurants serve pancakes, from $5.95 to $17.00. Cheapest first, straight from each restaurant's published menu.
Of the 43 pancakes dishes we found on Boulder menus, the cheapest is Scallion Pancake at Golden Sun Chinese Restaurant for $5.95. The most expensive is organic blueberry pancakes at SALT for $17.00, and the middle of the market sits around $11.00.
Every Boulder restaurant serving pancakes
One row per restaurant, showing the cheapest pancakes on its menu. Prices are what the restaurant publishes, read from its own menu. Menus change and ours were read on a single date, so confirm before you order.
| Price | Dish | Restaurant | Neighborhood |
|---|---|---|---|
| $5.95 | Scallion Pancake | Golden Sun Chinese Restaurant | Central Boulder |
| $6.00 | PANCAKE | Rio Grande Mexican Restaurant | Downtown / Pearl Street |
| $6.95 | GERMAN PANCAKE | Dot's Diner | Central Boulder |
| $7.00 | German potato pancake | Sundown Saloon | Downtown / Pearl Street |
| $7.95 | Scallion Pancakes | Tsing Tao | Chinese | Table Mesa |
| $8.50 | One Breakfast Side, One Pancake and One Egg | The Parkway Cafe | East Boulder |
| $8.75 | Pancake Combo | Village Coffee Shop Breakfast & Lunch | Central Boulder |
| $9.50 | Buttermilk Pancakes | The Boulder Dushanbe Teahouse | Downtown / Pearl Street |
| $9.50 | Buttermilk Pancakes (Short) menu says Short $ 9.50 | South Side Walnut Cafe | Table Mesa |
| $9.50 | Buttermilk Pancakes (Short) | Walnut Cafe | Central Boulder |
| $9.95 | Scallion Pancakes | China Gourmet | Boulder | North Boulder |
| $9.95 | Scallion Pancakes (8 Pcs) | Yummy Duo Asian Bistro | Central Boulder |
| $10.00 | Pancakes | Avanti Food and Beverage Boulder | Downtown / Pearl Street |
| $11.50 | BLUEBERRY PANCAKES | Chautauqua General Store | South Boulder |
| $11.50 | BLUEBERRY PANCAKES | Chautauqua Dining Hall | South Boulder |
| $11.95 | Buttermilk Blueberry Pancakes | Foolish Craig's Cafe | Downtown / Pearl Street |
| $14.50 | pancake breakfast | Leaf | Downtown / Pearl Street |
| $15.00 | Mini Cajeta Pancakes | Qué Rico! | Central Boulder |
| $15.95 | MINI PANCAKE STACK & EGGS | Spruce Farm & Fish | Downtown / Pearl Street |
| $16.00 | Boulder's Best Blueberry Pancakes | Jill's Restaurant & Bistro | Downtown / Pearl Street |
| $17.00 | organic blueberry pancakes | SALT | Downtown / Pearl Street |
Those 21 restaurants list 43 different pancakes dishes between them. Use the search below to see all of them.
Search every Boulder menu
Looking for something else? This searches every priced dish we could read from a Boulder menu.