Fish and Chips in Boulder
11 Boulder restaurants serve fish and chips, from $7.00 to $35.00. Cheapest first, straight from each restaurant's published menu.
Of the 18 fish and chips dishes we found on Boulder menus, the cheapest is BAJA FISH & CHIPS at Centro Mexican Kitchen for $7.00. The most expensive is Fish and Chips at The Boulder Cork for $35.00, and the middle of the market sits around $21.50.
Every Boulder restaurant serving fish and chips
One row per restaurant, showing the cheapest fish and chips on its menu. Prices are what the restaurant publishes, read from its own menu. Menus change and ours were read on a single date, so confirm before you order.
| Price | Dish | Restaurant | Neighborhood |
|---|---|---|---|
| $7.00 | BAJA FISH & CHIPS | Centro Mexican Kitchen | Downtown / Pearl Street |
| $9.00 | IPA Fish and Chips | Bluff Street Bar & Billiards | Central Boulder |
| $10.00 | Fish & Chips | The Boulder Cork | Central Boulder |
| $13.00 | Fish & Chips (Bites Size) | VINCA on Pearl | Downtown / Pearl Street |
| $13.00 | Fish and Chips | Backcountry Pizza & Tap House | Central Boulder |
| $14.95 | Fish & Chips | Attic Bar & Bistro | Downtown / Pearl Street |
| $17.50 | Fish And Chips | Cafe Blue | Gunbarrel |
| $21.50 | Social Lager Fish & Chips | Boulder Social | Central Boulder |
| $22.00 | FISH & CHIPS | West End Tavern | Downtown / Pearl Street |
| $25.95 | ICELANDIC COD FISH & CHIPS | Spruce Farm & Fish | Downtown / Pearl Street |
| $28.00 | FISH AND CHIPS | The Corner Bar | Downtown / Pearl Street |
Those 11 restaurants list 18 different fish and chips dishes between them. Use the search below to see all of them.
Search every Boulder menu
Looking for something else? This searches every priced dish we could read from a Boulder menu.